<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: I got quotes!&#8230; now what?</title>
	<atom:link href="http://zealoustiger.com/2008/04/24/i-got-quotes-now-what/feed/" rel="self" type="application/rss+xml" />
	<link>http://zealoustiger.com/2008/04/24/i-got-quotes-now-what/</link>
	<description>Weekly insights from an Entreprenuer: To spend one year as a tiger is better than to live forever as sheep</description>
	<lastBuildDate>Fri, 06 Apr 2012 04:57:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: tigerblog2</title>
		<link>http://zealoustiger.com/2008/04/24/i-got-quotes-now-what/#comment-126</link>
		<dc:creator><![CDATA[tigerblog2]]></dc:creator>
		<pubDate>Wed, 14 May 2008 04:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://zealoustiger.wordpress.com/?p=58#comment-126</guid>
		<description><![CDATA[Great insights.  Thanks to you both.]]></description>
		<content:encoded><![CDATA[<p>Great insights.  Thanks to you both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Sweeney</title>
		<link>http://zealoustiger.com/2008/04/24/i-got-quotes-now-what/#comment-103</link>
		<dc:creator><![CDATA[Mike Sweeney]]></dc:creator>
		<pubDate>Sat, 26 Apr 2008 01:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://zealoustiger.wordpress.com/?p=58#comment-103</guid>
		<description><![CDATA[That&#039;s true with the short term rates.  Often the media will incorrectly report it should drop 30yr fix rates which adds to the confusion.

BTW-  a book that may help you with your naming challenge on your other post is POP by Sam Horn.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s true with the short term rates.  Often the media will incorrectly report it should drop 30yr fix rates which adds to the confusion.</p>
<p>BTW-  a book that may help you with your naming challenge on your other post is POP by Sam Horn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan Bowers</title>
		<link>http://zealoustiger.com/2008/04/24/i-got-quotes-now-what/#comment-102</link>
		<dc:creator><![CDATA[Logan Bowers]]></dc:creator>
		<pubDate>Fri, 25 Apr 2008 21:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://zealoustiger.wordpress.com/?p=58#comment-102</guid>
		<description><![CDATA[Federal overnight lending rates often have very little effect on 30 Year rates simply because they fluctuate so wildly over the life of the loan.  In fact, a drop in the short term rates can cause long-term ones to rise because of the increased inflation risk.]]></description>
		<content:encoded><![CDATA[<p>Federal overnight lending rates often have very little effect on 30 Year rates simply because they fluctuate so wildly over the life of the loan.  In fact, a drop in the short term rates can cause long-term ones to rise because of the increased inflation risk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

